<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: How Would You Use a Timeline on Your Family History Blog?</title>
	<atom:link href="http://www.cameraontheroad.com/family/how-would-you-use-a-timeline-on-your-family-history-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cameraontheroad.com/family/how-would-you-use-a-timeline-on-your-family-history-blog/</link>
	<description>VanFossen, West, Anderson, Farlin, Knapp, Elwell, Disbrow and More</description>
	<pubDate>Tue, 06 Jan 2009 09:52:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Lorelle VanFossen</title>
		<link>http://www.cameraontheroad.com/family/how-would-you-use-a-timeline-on-your-family-history-blog/#comment-2268</link>
		<dc:creator>Lorelle VanFossen</dc:creator>
		<pubDate>Fri, 04 Jan 2008 20:27:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.cameraontheroad.com/family/how-would-you-use-a-timeline-on-your-family-history-blog/#comment-2268</guid>
		<description>@&lt;a href="http://www.cameraontheroad.com/family/how-would-you-use-a-timeline-on-your-family-history-blog/#comment-2259" rel="nofollow"&gt;Elizabeth Bidwell&lt;/a&gt;:

There is timeline software, but I've yet to find anything easy or well-suited to use on a web page. I've created manual ones before, so you can search for techniques on how to do that with HTML and CSS. If you find any programs or easy techniques, please let me know.</description>
		<content:encoded><![CDATA[<p>@<a href="http://www.cameraontheroad.com/family/how-would-you-use-a-timeline-on-your-family-history-blog/#comment-2259" rel="nofollow">Elizabeth Bidwell</a>:</p>
<p>There is timeline software, but I&#8217;ve yet to find anything easy or well-suited to use on a web page. I&#8217;ve created manual ones before, so you can search for techniques on how to do that with HTML and CSS. If you find any programs or easy techniques, please let me know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elizabeth Bidwell</title>
		<link>http://www.cameraontheroad.com/family/how-would-you-use-a-timeline-on-your-family-history-blog/#comment-2259</link>
		<dc:creator>Elizabeth Bidwell</dc:creator>
		<pubDate>Wed, 02 Jan 2008 21:49:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.cameraontheroad.com/family/how-would-you-use-a-timeline-on-your-family-history-blog/#comment-2259</guid>
		<description>Do you know of any software with which you can make a family history timeline of family events and stories (e.g. Fall 1964--moved to Chile for one school year...)?</description>
		<content:encoded><![CDATA[<p>Do you know of any software with which you can make a family history timeline of family events and stories (e.g. Fall 1964&#8211;moved to Chile for one school year&#8230;)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lorelle VanFossen</title>
		<link>http://www.cameraontheroad.com/family/how-would-you-use-a-timeline-on-your-family-history-blog/#comment-1938</link>
		<dc:creator>Lorelle VanFossen</dc:creator>
		<pubDate>Sat, 02 Jun 2007 06:19:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.cameraontheroad.com/family/how-would-you-use-a-timeline-on-your-family-history-blog/#comment-1938</guid>
		<description>Absolutely. It's incredibly frustrating that no one has come up with a decent timeline, especially one for viewing on a blog. Very frustrating.</description>
		<content:encoded><![CDATA[<p>Absolutely. It&#8217;s incredibly frustrating that no one has come up with a decent timeline, especially one for viewing on a blog. Very frustrating.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Murray</title>
		<link>http://www.cameraontheroad.com/family/how-would-you-use-a-timeline-on-your-family-history-blog/#comment-1935</link>
		<dc:creator>Murray</dc:creator>
		<pubDate>Fri, 01 Jun 2007 23:06:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.cameraontheroad.com/family/how-would-you-use-a-timeline-on-your-family-history-blog/#comment-1935</guid>
		<description>I have had a go at incorporating a timeline on my website using the MIT Simile Timeline Project. It works well and as you say it is both interesting and informative seeing the family events in relation to historical events, however the issue of maintaining yet another database has slowed development.

I am amazed that none of the genealogy database programs (as far as I am aware) provide modern methods to export data to synchronise it with a website. I would like to have the ability to selectively create an xml (or other) file and to have the means to directly integrate data (names, dates, mini-charts etc) into a website. The 'old' standard genealogy reports and charts are IMO at best boring and at worst all but unintelligible!

Murray</description>
		<content:encoded><![CDATA[<p>I have had a go at incorporating a timeline on my website using the MIT Simile Timeline Project. It works well and as you say it is both interesting and informative seeing the family events in relation to historical events, however the issue of maintaining yet another database has slowed development.</p>
<p>I am amazed that none of the genealogy database programs (as far as I am aware) provide modern methods to export data to synchronise it with a website. I would like to have the ability to selectively create an xml (or other) file and to have the means to directly integrate data (names, dates, mini-charts etc) into a website. The &#8216;old&#8217; standard genealogy reports and charts are IMO at best boring and at worst all but unintelligible!</p>
<p>Murray</p>
]]></content:encoded>
	</item>
</channel>
</rss>
