<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Ordnance Survey: Online Maps of England and the United Kingdom</title>
	<atom:link href="http://www.cameraontheroad.com/family/ordnance-survey-online-maps-of-england-and-the-united-kingdom/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cameraontheroad.com/family/ordnance-survey-online-maps-of-england-and-the-united-kingdom/</link>
	<description>VanFossen, West, Anderson, Farlin, Knapp, Elwell, Disbrow and More</description>
	<pubDate>Tue, 06 Jan 2009 09:20:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Lorelle VanFossen</title>
		<link>http://www.cameraontheroad.com/family/ordnance-survey-online-maps-of-england-and-the-united-kingdom/#comment-2181</link>
		<dc:creator>Lorelle VanFossen</dc:creator>
		<pubDate>Fri, 09 Nov 2007 02:19:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.cameraontheroad.com/family/ordnance-survey-online-maps-of-england-and-the-united-kingdom#comment-2181</guid>
		<description>@&lt;a href="http://www.cameraontheroad.com/family/ordnance-survey-online-maps-of-england-and-the-united-kingdom/#comment-2140" rel="nofollow"&gt;Lisa Montomgery&lt;/a&gt;:

I have not traced the Ellingsworth family who entered our family recently. I will, however, forward the information onto that side of the family and maybe they can find some connection.</description>
		<content:encoded><![CDATA[<p>@<a href="http://www.cameraontheroad.com/family/ordnance-survey-online-maps-of-england-and-the-united-kingdom/#comment-2140" rel="nofollow">Lisa Montomgery</a>:</p>
<p>I have not traced the Ellingsworth family who entered our family recently. I will, however, forward the information onto that side of the family and maybe they can find some connection.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa Montomgery</title>
		<link>http://www.cameraontheroad.com/family/ordnance-survey-online-maps-of-england-and-the-united-kingdom/#comment-2140</link>
		<dc:creator>Lisa Montomgery</dc:creator>
		<pubDate>Mon, 01 Oct 2007 04:48:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.cameraontheroad.com/family/ordnance-survey-online-maps-of-england-and-the-united-kingdom#comment-2140</guid>
		<description>Looking for information - trying to tied these together
About 1575 Richard Ellingsworth married Ann Warmsley in Oakham, Rutland, England 
about 1611 (Rich)Richard Ellingsworth born England
then 1632 another Richard 
October 14, 1632: was baptized Richard Ellingworth, son of Rich Ellingworth, silversmith. 
From records of St. Michael's Parish, Bassetshaw, City of London. 
and another Richard was born circa 1650 in Maryland, USA
1672 
Richard Ellingsworth married Margaret Covington in Somerset Co., MD 

I know a Richard and possible brother William Ellingsworth show up in Maryland and believed to be English decendent.  Can you help at all?</description>
		<content:encoded><![CDATA[<p>Looking for information - trying to tied these together<br />
About 1575 Richard Ellingsworth married Ann Warmsley in Oakham, Rutland, England<br />
about 1611 (Rich)Richard Ellingsworth born England<br />
then 1632 another Richard<br />
October 14, 1632: was baptized Richard Ellingworth, son of Rich Ellingworth, silversmith.<br />
From records of St. Michael&#8217;s Parish, Bassetshaw, City of London.<br />
and another Richard was born circa 1650 in Maryland, USA<br />
1672<br />
Richard Ellingsworth married Margaret Covington in Somerset Co., MD </p>
<p>I know a Richard and possible brother William Ellingsworth show up in Maryland and believed to be English decendent.  Can you help at all?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lorelle VanFossen</title>
		<link>http://www.cameraontheroad.com/family/ordnance-survey-online-maps-of-england-and-the-united-kingdom/#comment-439</link>
		<dc:creator>Lorelle VanFossen</dc:creator>
		<pubDate>Tue, 14 Nov 2006 18:50:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.cameraontheroad.com/family/ordnance-survey-online-maps-of-england-and-the-united-kingdom#comment-439</guid>
		<description>I've forwarded your information to the Ellingsworth side of the family. Hopefully they will have some information to help you. Thanks for asking. Let's hope this is a connection.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve forwarded your information to the Ellingsworth side of the family. Hopefully they will have some information to help you. Thanks for asking. Let&#8217;s hope this is a connection.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wendy Eyley</title>
		<link>http://www.cameraontheroad.com/family/ordnance-survey-online-maps-of-england-and-the-united-kingdom/#comment-435</link>
		<dc:creator>Wendy Eyley</dc:creator>
		<pubDate>Tue, 14 Nov 2006 12:00:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.cameraontheroad.com/family/ordnance-survey-online-maps-of-england-and-the-united-kingdom#comment-435</guid>
		<description>I am trying to find information about my great uncle whose surname was ellingsworth. He was the first person to work out how to difuse the magnetic (limpet) mines during world war on. His wifes name was Jessie and they lived in Portsmouth England. I would love any information about my great uncle as I met Auntie Jessie many years ago and have not been able to get her out of my head. Any information anyone can give me would be greatly appreciated. Many thanks.</description>
		<content:encoded><![CDATA[<p>I am trying to find information about my great uncle whose surname was ellingsworth. He was the first person to work out how to difuse the magnetic (limpet) mines during world war on. His wifes name was Jessie and they lived in Portsmouth England. I would love any information about my great uncle as I met Auntie Jessie many years ago and have not been able to get her out of my head. Any information anyone can give me would be greatly appreciated. Many thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
