<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Snohomish County: An Illustrated History Book</title>
	<atom:link href="http://www.cameraontheroad.com/family/snohomish-county-an-illustrated-history-book/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cameraontheroad.com/family/snohomish-county-an-illustrated-history-book/</link>
	<description>VanFossen, West, Anderson, Farlin, Knapp, Elwell, Disbrow and More</description>
	<pubDate>Mon, 01 Dec 2008 20:04:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: David MacRae</title>
		<link>http://www.cameraontheroad.com/family/snohomish-county-an-illustrated-history-book/#comment-2450</link>
		<dc:creator>David MacRae</dc:creator>
		<pubDate>Wed, 06 Aug 2008 20:30:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.cameraontheroad.com/family/snohomish-county-an-illustrated-history-book#comment-2450</guid>
		<description>This is a great site i have found 3 families from Maine that i thought was lost   David</description>
		<content:encoded><![CDATA[<p>This is a great site i have found 3 families from Maine that i thought was lost   David</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lorelle VanFossen</title>
		<link>http://www.cameraontheroad.com/family/snohomish-county-an-illustrated-history-book/#comment-2327</link>
		<dc:creator>Lorelle VanFossen</dc:creator>
		<pubDate>Wed, 27 Feb 2008 17:18:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.cameraontheroad.com/family/snohomish-county-an-illustrated-history-book#comment-2327</guid>
		<description>@&lt;a href="http://www.cameraontheroad.com/family/snohomish-county-an-illustrated-history-book/#comment-2324" rel="nofollow"&gt;Reina R.&lt;/a&gt;:

Yes, I found it but what a wonderful resource. I love that so much is now available on the web. Thank you!</description>
		<content:encoded><![CDATA[<p>@<a href="http://www.cameraontheroad.com/family/snohomish-county-an-illustrated-history-book/#comment-2324" rel="nofollow">Reina R.</a>:</p>
<p>Yes, I found it but what a wonderful resource. I love that so much is now available on the web. Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reina R.</title>
		<link>http://www.cameraontheroad.com/family/snohomish-county-an-illustrated-history-book/#comment-2324</link>
		<dc:creator>Reina R.</dc:creator>
		<pubDate>Thu, 21 Feb 2008 07:14:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.cameraontheroad.com/family/snohomish-county-an-illustrated-history-book#comment-2324</guid>
		<description>I'm sure you've seen this already, but the Washington Secretary of State Digital Archives has a lot of really interesting things on John Elwell. Here's the website: http://www.digitalarchives.wa.gov/

Especially things like the "Frontier Justice" section of the results. Looks like his family and himself ran into debt over "logger's liens". 

They now have the 1870 federal census up on their search, which is excellent, because he's in there. And so is Susan. (Oh, your ancestors are exciting! I've been doing Snohomish tribe research for months now. They still don't have federal recognition you know, the poor dears.)

John Elwell (Page Number:668 Line Number:32) - 1870 Snohomish Federal Census

Title:	1870 Snohomish Federal Census
County:	Snohomish
Name:	Census Records

gender:	Male
age:	29
color:	White
volunteer notes:	
precinct:	Staliquamish
county:	Snohomish
image file name:	0012.tif
reference number:	HRP1870SNO454
sequential page number:	668
line number:	32
name:	John Elwell
birth place:	Maine


Susan Elwell (Page Number:668 Line Number:33) - 1870 Snohomish Federal Census

Title:	1870 Snohomish Federal Census
County:	Snohomish
Name:	Census Records

gender:	Female
age:	21
color:	Indian
volunteer notes:	
precinct:	Staliquamish
county:	Snohomish
image file name:	0012.tif
reference number:	HRP1870SNO455
sequential page number:	668
line number:	33
name:	Susan Elwell
birth place:	Washington Territory
	  
"Staliquamish" sounds like when the government was trying to phonetically spell tribal names - the only hits I'm getting on that one are census links. I can look it up, though, if you'd like.</description>
		<content:encoded><![CDATA[<p>I&#8217;m sure you&#8217;ve seen this already, but the Washington Secretary of State Digital Archives has a lot of really interesting things on John Elwell. Here&#8217;s the website: <a href="http://www.digitalarchives.wa.gov/" rel="nofollow">http://www.digitalarchives.wa.gov/</a></p>
<p>Especially things like the &#8220;Frontier Justice&#8221; section of the results. Looks like his family and himself ran into debt over &#8220;logger&#8217;s liens&#8221;. </p>
<p>They now have the 1870 federal census up on their search, which is excellent, because he&#8217;s in there. And so is Susan. (Oh, your ancestors are exciting! I&#8217;ve been doing Snohomish tribe research for months now. They still don&#8217;t have federal recognition you know, the poor dears.)</p>
<p>John Elwell (Page Number:668 Line Number:32) - 1870 Snohomish Federal Census</p>
<p>Title:	1870 Snohomish Federal Census<br />
County:	Snohomish<br />
Name:	Census Records</p>
<p>gender:	Male<br />
age:	29<br />
color:	White<br />
volunteer notes:<br />
precinct:	Staliquamish<br />
county:	Snohomish<br />
image file name:	0012.tif<br />
reference number:	HRP1870SNO454<br />
sequential page number:	668<br />
line number:	32<br />
name:	John Elwell<br />
birth place:	Maine</p>
<p>Susan Elwell (Page Number:668 Line Number:33) - 1870 Snohomish Federal Census</p>
<p>Title:	1870 Snohomish Federal Census<br />
County:	Snohomish<br />
Name:	Census Records</p>
<p>gender:	Female<br />
age:	21<br />
color:	Indian<br />
volunteer notes:<br />
precinct:	Staliquamish<br />
county:	Snohomish<br />
image file name:	0012.tif<br />
reference number:	HRP1870SNO455<br />
sequential page number:	668<br />
line number:	33<br />
name:	Susan Elwell<br />
birth place:	Washington Territory</p>
<p>&#8220;Staliquamish&#8221; sounds like when the government was trying to phonetically spell tribal names - the only hits I&#8217;m getting on that one are census links. I can look it up, though, if you&#8217;d like.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lorelle VanFossen</title>
		<link>http://www.cameraontheroad.com/family/snohomish-county-an-illustrated-history-book/#comment-227</link>
		<dc:creator>Lorelle VanFossen</dc:creator>
		<pubDate>Fri, 22 Sep 2006 03:22:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.cameraontheroad.com/family/snohomish-county-an-illustrated-history-book#comment-227</guid>
		<description>As I am in Alabama, and not associated with the book or the publishers, I recommend you contact the Museum of Snohomish County History (425-259-2022) for more information. I'm sure they can recommend a location, or you can visit the Museum to buy a book there.</description>
		<content:encoded><![CDATA[<p>As I am in Alabama, and not associated with the book or the publishers, I recommend you contact the Museum of Snohomish County History (425-259-2022) for more information. I&#8217;m sure they can recommend a location, or you can visit the Museum to buy a book there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda Chadwick</title>
		<link>http://www.cameraontheroad.com/family/snohomish-county-an-illustrated-history-book/#comment-225</link>
		<dc:creator>Linda Chadwick</dc:creator>
		<pubDate>Fri, 22 Sep 2006 01:30:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.cameraontheroad.com/family/snohomish-county-an-illustrated-history-book#comment-225</guid>
		<description>What book store in Lake Stevens carries this book for purchase?</description>
		<content:encoded><![CDATA[<p>What book store in Lake Stevens carries this book for purchase?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
