<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: TMG Tips: Using the Timeline to Help Census Research</title>
	<atom:link href="http://www.cameraontheroad.com/family/tmg-tips-using-the-timeline-to-help-census-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cameraontheroad.com/family/tmg-tips-using-the-timeline-to-help-census-research/</link>
	<description>VanFossen, West, Anderson, Farlin, Knapp, Elwell, Disbrow and More</description>
	<pubDate>Mon, 01 Dec 2008 18:07:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Lorelle VanFossen</title>
		<link>http://www.cameraontheroad.com/family/tmg-tips-using-the-timeline-to-help-census-research/#comment-209</link>
		<dc:creator>Lorelle VanFossen</dc:creator>
		<pubDate>Sat, 09 Sep 2006 19:13:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.cameraontheroad.com/family/tmg-tips-using-the-timeline-to-help-census-research#comment-209</guid>
		<description>Thanks for the correction. And always glad to help. I'm learning more every day I use this program. It's so incredible and complex, but does some things very well. I just have through the learning curve. ;-)</description>
		<content:encoded><![CDATA[<p>Thanks for the correction. And always glad to help. I&#8217;m learning more every day I use this program. It&#8217;s so incredible and complex, but does some things very well. I just have through the learning curve. <img src='http://www.cameraontheroad.com/family/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.cameraontheroad.com/family/tmg-tips-using-the-timeline-to-help-census-research/#comment-207</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sat, 09 Sep 2006 16:11:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.cameraontheroad.com/family/tmg-tips-using-the-timeline-to-help-census-research#comment-207</guid>
		<description>Great article! One minor correction: "To turn on the Age Column, go to File &#62; Preferences &#62; Tab Box"

The menu item selection is actually "Tag Box" rather than "Tab Box".
Keep the great tips comming!
Chris</description>
		<content:encoded><![CDATA[<p>Great article! One minor correction: &#8220;To turn on the Age Column, go to File &gt; Preferences &gt; Tab Box&#8221;</p>
<p>The menu item selection is actually &#8220;Tag Box&#8221; rather than &#8220;Tab Box&#8221;.<br />
Keep the great tips comming!<br />
Chris</p>
]]></content:encoded>
	</item>
</channel>
</rss>
