<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Web 2.5: DNA Social Networking</title>
	<atom:link href="http://www.cameraontheroad.com/family/web-25-dna-social-networking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cameraontheroad.com/family/web-25-dna-social-networking/</link>
	<description>VanFossen, West, Anderson, Farlin, Knapp, Elwell, Disbrow and More</description>
	<pubDate>Mon, 01 Dec 2008 18:03:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: byknight</title>
		<link>http://www.cameraontheroad.com/family/web-25-dna-social-networking/#comment-2321</link>
		<dc:creator>byknight</dc:creator>
		<pubDate>Sat, 16 Feb 2008 20:35:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.cameraontheroad.com/family/web-25-dna-social-networking/#comment-2321</guid>
		<description>This is strange. I've just started blogging ten days ago on WordPress and at the same time doing a 'writing' course; a sort of 'beta test' for possible online MFA programme. The question came up 'where do stories come from' and my first thought was 'out of Africa' fifty or a hundred thousand years ago. A little research led to the mitochondrial DNA and the DNA Ancestry project (so I began a meandering account 'From apes to gates' - not exactly a 'bloggers niche' thing but fun anyway. 

But DNA social networking? I'm not really sure what that means - eventually we are all connected, according to the 'biological Adam and Eve' view. How close will depend (I suspect exponentially, an as with half of a half of a half...)on how far back we can go with tracing blood ancestors.

It's an intriguing notion

Peter</description>
		<content:encoded><![CDATA[<p>This is strange. I&#8217;ve just started blogging ten days ago on WordPress and at the same time doing a &#8216;writing&#8217; course; a sort of &#8216;beta test&#8217; for possible online MFA programme. The question came up &#8216;where do stories come from&#8217; and my first thought was &#8216;out of Africa&#8217; fifty or a hundred thousand years ago. A little research led to the mitochondrial DNA and the DNA Ancestry project (so I began a meandering account &#8216;From apes to gates&#8217; - not exactly a &#8216;bloggers niche&#8217; thing but fun anyway. </p>
<p>But DNA social networking? I&#8217;m not really sure what that means - eventually we are all connected, according to the &#8216;biological Adam and Eve&#8217; view. How close will depend (I suspect exponentially, an as with half of a half of a half&#8230;)on how far back we can go with tracing blood ancestors.</p>
<p>It&#8217;s an intriguing notion</p>
<p>Peter</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Barnes</title>
		<link>http://www.cameraontheroad.com/family/web-25-dna-social-networking/#comment-2205</link>
		<dc:creator>Steven Barnes</dc:creator>
		<pubDate>Sun, 25 Nov 2007 02:45:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.cameraontheroad.com/family/web-25-dna-social-networking/#comment-2205</guid>
		<description>Sounded like a good idea at the time.  Having paid for a test, and provided my DNA I have had no results just over 6 and a half months later with the DNAancestryproject company not responding to my emails or returning my calls.  From what I read on other sites, I'm not alone...</description>
		<content:encoded><![CDATA[<p>Sounded like a good idea at the time.  Having paid for a test, and provided my DNA I have had no results just over 6 and a half months later with the DNAancestryproject company not responding to my emails or returning my calls.  From what I read on other sites, I&#8217;m not alone&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Bradley</title>
		<link>http://www.cameraontheroad.com/family/web-25-dna-social-networking/#comment-2142</link>
		<dc:creator>David Bradley</dc:creator>
		<pubDate>Tue, 02 Oct 2007 16:05:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.cameraontheroad.com/family/web-25-dna-social-networking/#comment-2142</guid>
		<description>And why not indeed? It seems odd, but like they say blood, or rather haplogroups and markers are thicker than water. Scientists recently developed a new computer algorithm that could help anyone trace their &lt;a href="http://www.sciencebase.com/science-blog/science-helps-dig-up-your-genetic-family-tree.html" rel="nofollow"&gt;genetic ancestry&lt;/a&gt; in minutes without any prior knowledge of their background.

db</description>
		<content:encoded><![CDATA[<p>And why not indeed? It seems odd, but like they say blood, or rather haplogroups and markers are thicker than water. Scientists recently developed a new computer algorithm that could help anyone trace their <a href="http://www.sciencebase.com/science-blog/science-helps-dig-up-your-genetic-family-tree.html" rel="nofollow">genetic ancestry</a> in minutes without any prior knowledge of their background.</p>
<p>db</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Doilinger</title>
		<link>http://www.cameraontheroad.com/family/web-25-dna-social-networking/#comment-1824</link>
		<dc:creator>Paul Doilinger</dc:creator>
		<pubDate>Fri, 30 Mar 2007 20:26:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.cameraontheroad.com/family/web-25-dna-social-networking/#comment-1824</guid>
		<description>I've been following Ms Wong's postings, and in fact, looks like she's a late player in this area where Family Tree DNA (www.familytreedna.com) has been working for several years now. There's no innovation at all in what she's doing. She's copying, and even trying to imitate what National Geographic's Genographic Project is doing (www.genographic.com).</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been following Ms Wong&#8217;s postings, and in fact, looks like she&#8217;s a late player in this area where Family Tree DNA (www.familytreedna.com) has been working for several years now. There&#8217;s no innovation at all in what she&#8217;s doing. She&#8217;s copying, and even trying to imitate what National Geographic&#8217;s Genographic Project is doing (www.genographic.com).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Networking Bulletin - &#187; Web 2.5: DNA Social Networking</title>
		<link>http://www.cameraontheroad.com/family/web-25-dna-social-networking/#comment-1810</link>
		<dc:creator>Social Networking Bulletin - &#187; Web 2.5: DNA Social Networking</dc:creator>
		<pubDate>Fri, 23 Mar 2007 16:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.cameraontheroad.com/family/web-25-dna-social-networking/#comment-1810</guid>
		<description>[...] See more here: Lorelle VanFossen [...]</description>
		<content:encoded><![CDATA[<p>[...] See more here: Lorelle VanFossen [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
